One exciting thing from weather is the ability to put a number to our sensory perception of heat.
Word | Definition |
---|---|
Weather | describes the condition of the atmosphere during the near terms (over the next few days). |
Air Temperature | is a measure of how fast the air molecules move. It gives a number to how hot or how cold the air is. |
Thermometer | is an instrument for measuring air temperature. |
Humidity | the amount of moisture (water vapor) in the air. |
Relative Humidity | is the amount of moisture in the air divided by the maximum amount of moisture that can be in the air. |
Dew Point Temperature | is the temperature at which water comes out of the air when the air temperature drops to this temperature threshold. |
Psychrometer | an instrument for measuring dry-bulb temperature and wet-bulb temperature, which are used to determine the relative humidity and the dewpoint temperature . |
Air Pressure | the force of air pressing on a surface divided by the surface's area. |
Barometer | an instrument for measuring air pressure. |
insolation | sunlight or incoming solar radiation. |
Precipitation | the water falling down from the air in the form of rain or snow or ice. |
On a cold winter day, the air temperature is 2° C
and the wet-bulb temperature is –1° C. What is
the relative humidity at this location?
(1) 6% (3) 51%
(2) 37% (4) 83%